Golf Homes for Sale in Lackland Afb TX |
| Average Listing Price | $105,664 |
| Average Price Per Sqft. | $75 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78201 | $129,063 | $81 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $100,542 | $74 |
| Price Reduced | $106,503 | $68 |
| Two Story | $161,140 | $80 |
| Pool | $112,875 | $74 |
| New Listings | $94,688 | $67 |
| Guest House | $150,577 | $79 |
| Gated | $150,577 | $79 |
| City View | $67,212 | $57 |
| View | $67,212 | $57 |
| Tennis Court | $153,757 | $111 |
![]() |
Teri Lucas |
![]() Aterj Realty |
| P.O. Box 432 Converse, Texas 78109 |
||
|
email: teri@terilucas.com Direct: 210-834-6877 Toll Free: 800-988-1488 |
Loading Data. Please wait.