Single Story Homes for Sale in Lackland Afb TX |
| Average Listing Price | $104,599 |
| Average Price Per Sqft. | $72 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78201 | $114,803 | $74 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $99,004 | $72 |
| Price Reduced | $103,366 | $65 |
| Two Story | $170,317 | $75 |
| Pool | $135,010 | $74 |
| Guest House | $175,466 | $79 |
| Gated | $175,466 | $79 |
| New Listings | $83,225 | $61 |
| City View | $86,987 | $59 |
| View | $86,987 | $59 |
| Tennis Court | $181,273 | $91 |
![]() |
Teri Lucas |
![]() Aterj Realty |
| P.O. Box 432 Converse, Texas 78109 |
||
|
email: teri@goTeri.com Direct: 210-834-6877 Toll Free: 800-988-1488 |
Loading Data. Please wait.