City View Homes for Sale in Lackland Afb TX |
| Average Listing Price | $106,162 |
| Average Price Per Sqft. | $73 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78201 | $114,803 | $74 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $101,107 | $73 |
| Price Reduced | $103,175 | $64 |
| Two Story | $170,317 | $75 |
| Pool | $135,010 | $74 |
| Guest House | $171,520 | $81 |
| Gated | $171,520 | $81 |
| City View | $86,987 | $59 |
| View | $86,987 | $59 |
| New Listings | $94,383 | $60 |
| Tennis Court | $181,273 | $91 |
![]() |
Teri Lucas |
![]() Aterj Realty |
| P.O. Box 432 Converse, Texas 78109 |
||
|
email: teri@goTeri.com Direct: 210-834-6877 Toll Free: 800-988-1488 |
Loading Data. Please wait.