| Average Listing Price | $124,447 |
| Average Price Per Sqft. | $80 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78201 | $139,711 | $85 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $111,818 | $79 |
| Pool | $170,776 | $93 |
| Two Story | $211,524 | $88 |
| Tennis Court | $187,585 | - |
| Waterfront | $167,676 | - |
| City View | $147,837 | - |
| View | $147,837 | - |
| Gated | $167,350 | - |
| Guest House | $167,350 | - |
![]() |
Teri Lucas |
![]() Aterj Realty |
| P.O. Box 432 Converse, Texas 78109 |
||
|
email: HousesInSA@gmail.com Direct: 210-834-6877 Toll Free: 800-988-1488 |
Loading Data. Please wait.