78201 Homes for Sale in Lackland Afb, TX |
| Average Listing Price | $105,495 |
| Average Price Per Sqft. | $74 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78201 | $117,014 | $75 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $100,361 | $73 |
| Price Reduced | $103,866 | $66 |
| Two Story | $165,297 | $77 |
| Pool | $133,876 | $77 |
| New Listings | $82,588 | $71 |
| Guest House | $175,466 | $79 |
| Gated | $175,466 | $79 |
| City View | $86,987 | $59 |
| View | $86,987 | $59 |
| Tennis Court | $181,273 | $91 |
![]() |
Teri Lucas |
![]() Aterj Realty |
| P.O. Box 432 Converse, Texas 78109 |
||
|
email: teri@goTeri.com Direct: 210-834-6877 Toll Free: 800-988-1488 |
Loading Data. Please wait.